R05200 Tantalum (Ta) Sheet & Plate
Deskripsyon sa Produkto
Tantalum sheets / plates adunay mga bentaha sa maayo kaayo nga pagsukol sa kaagnasan, taas nga temperatura nga pagsukol, maayo nga biocompatibility, ug uban pa, ug kaylap nga gigamit sa industriya, aerospace, ug medikal nga natad.
Ang mga tantalum sheets/plates usab adunay maayo kaayo nga conductivity ug thermal stability, ug gigamit sa industriya sa elektroniko ug taas nga temperatura nga mga palibot.
Naghatag kami og 99.95% nga high-purity tantalum sheets/plates. Ang mga produkto nagsunod sa ASTM B708-92 ug uban pang mga sumbanan. Ang mga detalye sa suplay mao ang: gibag-on (0.025mm-10mm), gitas-on, ug gilapdon mahimong ipasibo.
Nagtanyag usab kami og mga tantalum rods, tubes, sheets, wire, ug tantalum custom parts. Kung ikaw adunay mga panginahanglanon sa produkto, palihug email kanamo sainfo@winnersmetals.como tawagan kami sa +86 156 1977 8518 (WhatsApp).
Mga aplikasyon
Tantalum plates/sheets kaylap nga gigamit sa mosunod nga mga natad tungod sa ilang maayo kaayo nga kemikal nga kalig-on, corrosion resistensya, ug taas nga temperatura performance:
• Industriya sa kemikal
• Industriya sa elektroniko
• Sektor sa aerospace
• Mga instrumento sa medisina
• Pagtambal sa kemikal
Mga detalye
| ProduksyonName | Tantalum sheet/plate |
| Estandard | ASTM B708 |
| Materyal | R05200, R05400, R05252(Ta-2.5W), R05255(Ta-10W) |
| Espesipikasyon | Ang gibag-on (0.025mm-10mm), gitas-on, ug gilapdon mahimong ipasibo. |
| Kahimtang sa Supply | Gisagol |
| Mga porma | Gibag-on (mm) | Lapad (mm) | Gitas-on (mm) |
| Tantalum Foil | 0.025-0.09 | 30-150 | <2000 |
| Tantalum Sheet | 0.1-0.5 | 30-600 | 30-2000 |
| Tantalum Plate | 0.5-10 | 50-1000 | 50-2000 |
* Kung ang gidak-on sa produkto nga imong gikinahanglan wala sa kini nga lamesa, palihug kontaka kami.
Element Content ug Mechanical Properties
Kontento sa Elemento
| elemento | R05200 | R05400 | RO5252(Ta-2.5W) | RO5255(Ta-10W) |
| Fe | 0.03% max | 0.005% max | 0.05% max | 0.005% max |
| Si | 0.02% max | 0.005% max | 0.05% max | 0.005% max |
| Ni | 0.005% max | 0.002% max | 0.002% max | 0.002% max |
| W | 0.04% max | 0.01% max | 3% max | 11% max |
| Mo | 0.03% max | 0.01% max | 0.01% max | 0.01% max |
| Ti | 0.005% max | 0.002% max | 0.002% max | 0.002% max |
| Nb | 0.1% max | 0.03% max | 0.04% max | 0.04% max |
| O | 0.02% max | 0.015% max | 0.015% max | 0.015% max |
| C | 0.01% max | 0.01% max | 0.01% max | 0.01% max |
| H | 0.0015% max | 0.0015% max | 0.0015% max | 0.0015% max |
| N | 0.01% max | 0.01% max | 0.01% max | 0.01% max |
| Ta | Nabilin | Nabilin | Nabilin | Nabilin |
Mechanical Properties (Annealed)
| Mga Grado ug Porma | Tensile Strength Min, psi (MPa) | Kalig-on sa ani Min, psi (MPa) | Minimum nga Elongation, % | |
| RO5200, RO5400 (plate, sheet, ug foil) | Gibag-on<0.060"(1.524mm) | 30000 (207) | 20000 (138) | 20 |
| Gibag-on≥0.060"(1.524mm) | 25000 (172) | 15000 (103) | 30 | |
| Ta-10W (RO5255) | Gibag-on<0.125" (3.175mm) | 70000 (482) | 60000 (414) | 15 |
| Gibag-on≥0.125" (3.175mm) | 70000 (482) | 55000 (379) | 20 | |
| Ta-2.5W (RO5252) | Gibag-on<0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
| Gibag-on≥0.125" (3.175mm) | 40000 (276) | 22000 (152) | 25 | |
| Ta-40Nb (R05240) | Gibag-on<0.060"(1.524mm) | 35000 (241) | 20000 (138) | 25 |
| Gibag-on≥0.060"(1.524mm) | 35000 (241) | 15000 (103) | 25 | |











